Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +5.95 +5.95 +0.05 +80.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.35 +6.35 UNCH +120.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.42 +6.52 UNCH +70.00 Z to +80.00 Z UNCH
Wheat Delivered Chicago / Beyond +6.52 +6.67 +0.40 to +0.25 +80.00 Z to +95.00 Z +40.00 to +25.00
Wheat Delivered Chicago / Beyond +7.32 +7.32 +0.00 to +0.55 +160.00 Z UNCH to +55.00
Soybeans Mills and Processors +9.66 +10.06 UNCH -80.00 X to -40.00 X UNCH
Soybeans Mills and Processors +10.11 +10.16 +0.13 -35.00 X to -30.00 X UNCH
Soybeans Mills and Processors +10.11 +10.26 +0.13 -35.00 X to -20.00 X UNCH
Soybeans Mills and Processors +9.96 +10.46 +0.13 to +0.33 -50.00 X to Opt X UNCH to +20.00
Soybeans Terminal +9.56 +9.61 +0.13 -90.00 X to -85.00 X UNCH
Soybeans Terminal +9.71 +9.81 +0.13 -75.00 X to -65.00 X UNCH
Soybeans Terminal +10.53 +10.58 +0.12 -40.00 K to -35.00 K UNCH
Soybeans Terminal +9.56 +9.66 +0.13 -90.00 X to -80.00 X UNCH
Wheat Terminal +4.92 +4.92 +0.00 -80.00 Z UNCH
Wheat Terminal +5.32 +5.32 +0.00 -40.00 Z UNCH
Wheat Terminal +5.52 +5.52 +0.00 -20.00 Z UNCH
White Oats Terminal +3.75 +3.75 +0.02 +55.00 Z UNCH
Corn Terminal +3.70 +3.80 +0.10 -60.00 Z to -50.00 Z UNCH
Corn Terminal +3.70 +3.80 +0.10 -60.00 Z to -50.00 Z UNCH
Corn Terminal +3.80 +3.85 +0.10 -50.00 Z to -45.00 Z UNCH
Corn Terminal +4.20 +4.27 +0.10 -37.00 K to -30.00 K UNCH
Corn Terminal +3.80 +3.88 +0.10 to +0.07 -50.00 Z to -42.00 Z UNCH to +3.00
Central
Soybeans Country +9.96 +9.96 +0.13 -50.00 X UNCH
Soybeans Country +9.96 +9.96 +0.13 -50.00 X UNCH
Soybeans Country +9.61 +9.61 +0.13 -85.00 X UNCH
Corn Country +3.85 +3.90 +0.10 -45.00 Z to -40.00 Z UNCH
Wheat Country +4.74 +4.74 +0.02 -50.00 Z UNCH
Soybeans Mills and Processors +10.11 +10.36 +0.13 -35.00 X to -10.00 X UNCH
Corn Mills and Processors +4.05 +4.25 +0.10 -25.00 Z to -5.00 Z UNCH
Chicago
Corn Mills and Processors +4.00 +4.30 +0.10 -30.00 Z to Opt Z UNCH
Corn Mills and Processors +4.25 +4.30 +0.10 -5.00 Z to Opt Z UNCH
Soybeans Terminal +10.21 +10.31 +0.13 -25.00 X to -15.00 X UNCH
Soybeans Terminal +10.21 +10.31 +0.13 -25.00 X to -15.00 X UNCH
Wheat Terminals/Mills/Processors +4.43 +4.93 +0.02 -80.00 Z to -30.00 Z UNCH
East
Soybeans Country +9.71 +9.76 +0.13 -75.00 X to -70.00 X UNCH
Soybeans Country +9.71 +9.76 +0.13 -75.00 X to -70.00 X UNCH
Corn Country +3.65 +3.75 +0.10 -65.00 Z to -55.00 Z UNCH
Corn Country +3.65 +3.75 +0.10 -65.00 Z to -55.00 Z UNCH
Wheat Country +4.87 +4.92 +0.03 -75.00 N to -70.00 N UNCH
Wheat Country +4.33 +4.38 +0.02 -90.00 Z to -85.00 Z UNCH
Gulf Coast Ports - LA
Soybeans Export +11.04 +11.05 +0.10 +60.00 X to +62.00 X UNCH
Soybeans Export +11.04 +11.12 +0.10 +60.00 X to +68.00 X UNCH
Soybeans Export +11.14 +11.14 +0.10 +71.00 X UNCH
Soybeans Export +11.14 +11.16 +0.10 +71.00 X to +73.00 X UNCH
Soybeans Export +11.29 +11.30 +0.10 +67.00 F to +68.00 F UNCH
Soybeans Export +11.33 +11.49 +0.10 to +0.09 +71.00 F to +72.00 H UNCH
Soybeans Export +10.94 +10.98 +0.10 +50.00 X to +55.00 X UNCH
Corn Export +5.03 +5.05 +0.04 +79.00 Z to +82.00 Z UNCH
Corn Export +5.08 +5.09 +0.04 +84.00 Z to +86.00 Z UNCH
Corn Export +5.08 +5.09 +0.04 +84.00 Z to +86.00 Z UNCH
Corn Export +5.08 +5.09 +0.04 +84.00 Z to +86.00 Z UNCH
Corn Export +5.12 +5.13 +0.04 +71.00 H to +72.00 H UNCH
Corn Export +5.01 +5.03 +0.04 +78.00 Z to +79.00 Z UNCH
Wheat Export +5.65 +5.75 +0.02 +45.00 Z to +55.00 Z UNCH
Wheat Export +5.95 +5.95 +0.02 +75.00 Z UNCH
Wheat Export +5.95 +6.05 +0.02 +75.00 Z to +85.00 Z UNCH
Wheat Export +5.95 +5.95 +0.02 +75.00 Z UNCH
Wheat Export +6.02 +6.07 +0.01 +65.00 H to +70.00 H UNCH
Wheat Export +5.60 +5.65 +0.02 +40.00 Z to +45.00 Z UNCH
Kansas City
Soybeans Terminals/Mills/Processors +9.61 +9.61 +0.13 -85.00 X UNCH
Corn Terminals/Mills/Processors +4.07 +4.07 +0.10 -23.00 Z UNCH
Little Egypt
Corn Country +3.68 +4.17 +0.12 to +0.10 -62.00 Z to -13.00 Z +2.00 to UNCH
Corn Country +3.68 +4.20 +0.11 to +0.10 -62.00 Z to -10.00 Z +1.00 to UNCH
Soybeans Country +9.52 +10.06 +0.13 -94.00 X to -40.00 X UNCH
Soybeans Country +9.57 +10.16 +0.13 -89.00 X to -30.00 X UNCH
Mississippi River
Soybeans Barge Loading +10.11 +10.11 UNCH -35.00 X UNCH
Soybeans Barge Loading +10.02 +10.10 +0.14 to +0.15 -44.00 X to -36.00 X +1.00 to +2.00
Soybeans Barge Loading +10.26 +10.26 UNCH -20.00 X UNCH
Soybeans Barge Loading +10.63 +10.70 +0.13 to +0.15 -2.00 F to +5.00 F UNCH to +2.00
Soybeans Barge Loading +10.73 +10.80 +0.13 +8.00 F to +15.00 F UNCH
Soybeans Barge Loading +10.04 +10.11 +0.11 to +0.16 -42.00 X to -35.00 X +2.00 to +3.00
Corn Barge Loading +4.17 +4.18 +0.15 to +0.08 -13.00 Z to -12.00 Z +5.00 to +2.00
Corn Barge Loading +4.52 +4.52 +0.14 +22.00 Z +4.00
Corn Barge Loading +4.48 +4.50 +0.10 +18.00 Z to +20.00 Z UNCH
Corn Barge Loading +4.18 +4.20 +0.16 to +0.15 -12.00 Z to -10.00 Z +6.00 to +5.00
Corn Barge Loading +4.21 +4.21 +0.10 -9.00 Z UNCH
Corn Barge Loading +4.27 +4.27 +0.10 -3.00 Z UNCH
Soybeans Barge Loading +10.07 +10.07 +0.13 -39.00 X UNCH
Soybeans Barge Loading +10.18 +10.18 +0.13 -28.00 X UNCH
North
Corn Country +3.85 +4.00 +0.10 -45.00 Z to -30.00 Z UNCH
Corn Country +3.80 +4.00 +0.14 to +0.10 -50.00 Z to -30.00 Z +4.00 to UNCH
Soybeans Country +9.77 +10.06 +0.11 to +0.13 -69.00 X to -40.00 X +2.00 to UNCH
Soybeans Country +9.77 +10.06 +0.29 to +0.13 -69.00 X to -40.00 X +16.00 to UNCH
North Central
Soybeans Country +10.06 +10.06 +0.13 -40.00 X UNCH
Soybeans Country +10.50 +10.50 +0.13 -15.00 F UNCH
Soybeans Country +10.06 +10.06 +0.13 -40.00 X UNCH
Corn Country +3.75 +3.75 +0.05 -55.00 Z +5.00
Corn Country +4.12 +4.12 +0.10 -35.00 H UNCH
Corn Country +3.95 +3.95 +0.05 -35.00 Z +5.00
Wheat Country +5.37 +5.37 +0.03 -25.00 N UNCH
Wheat Country +4.68 +4.68 +0.02 -55.00 Z UNCH
Corn Country +3.85 +4.00 +0.10 -45.00 Z to -30.00 Z UNCH
Corn Country +3.85 +4.15 +0.10 -45.00 Z to -15.00 Z UNCH
Soybeans Country +9.96 +10.16 +0.13 -50.00 X to -30.00 X UNCH
Soybeans Country +9.96 +10.21 +0.13 -50.00 X to -25.00 X UNCH
Soybeans Country +9.46 +9.61 +0.13 -100.00 X to -85.00 X UNCH
Corn Country +3.60 +3.60 +0.10 -70.00 Z UNCH
Wheat Country +4.38 +4.38 +0.02 -85.00 Z UNCH
Soybeans Country +9.63 +9.81 +0.13 -83.00 X to -65.00 X UNCH
Corn Country +3.82 +3.90 +0.10 -48.00 Z to -40.00 Z UNCH
North Illinois River
Corn Barge Loading +3.95 +4.00 +0.10 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +3.95 +4.05 +0.10 -35.00 Z to -25.00 Z UNCH
Soybeans Barge Loading +9.83 +10.08 +0.13 -63.00 X to -38.00 X UNCH
Soybeans Barge Loading +9.83 +10.31 +0.13 -63.00 X to -15.00 X UNCH
North Iowa MS River
Soybeans Barge Loading +9.51 +9.86 +0.08 to +0.13 -95.00 X to -60.00 X +5.00 to UNCH
Soybeans Barge Loading +10.40 +10.64 +0.12 to +0.12 -40.00 H to -29.00 K UNCH
Soybeans Barge Loading +9.82 +9.86 +0.34 to +0.13 -64.00 X to -60.00 X +21.00 to UNCH
Corn Barge Loading +3.85 +3.92 +0.10 -45.00 Z to -38.00 Z UNCH
Corn Barge Loading +4.17 +4.36 +0.10 to +0.10 -30.00 H to -21.00 K UNCH
Corn Barge Loading +3.93 +4.04 +0.18 to +0.10 -37.00 Z to -26.00 Z +8.00 to UNCH
Northeast
Soybeans Country +9.60 +9.96 +0.13 -86.00 X to -50.00 X UNCH
Corn Country +3.60 +3.60 +0.10 -70.00 Z UNCH
Wheat Country +4.03 +4.03 UNCH -100.00 U UNCH
Soybeans Country +9.61 +9.76 +0.13 -85.00 X to -70.00 X UNCH
Corn Country +3.78 +3.93 +0.10 to +0.10 -21.00 U to -37.00 Z +10.00 to UNCH
Northeast Missouri MS River
Soybeans Barge Loading +9.77 +9.91 +0.12 to +0.13 -69.00 X to -55.00 X +1.00 to UNCH
Corn Barge Loading +3.90 +3.92 +0.08 to +0.02 -40.00 Z to -38.00 Z +2.00 to +8.00
Wheat Barge Loading +4.47 +4.47 +0.02 -76.00 Z UNCH
Northwest
Soybeans Country +9.76 +9.81 +0.18 to +0.13 -70.00 X to -65.00 X +5.00 to UNCH
Soybeans Country +9.76 +9.81 +0.18 to +0.13 -70.00 X to -65.00 X +5.00 to UNCH
Corn Country +4.05 +4.10 +0.10 -25.00 Z to -20.00 Z UNCH
Corn Country +4.05 +4.10 +0.10 -25.00 Z to -20.00 Z UNCH
Wheat Country +5.27 +5.32 +0.03 -35.00 N to -30.00 N UNCH
Soybeans Country +9.51 +9.61 +0.13 -95.00 X to -85.00 X UNCH
Corn Country +3.55 +3.90 +0.10 -75.00 Z to -40.00 Z UNCH
Wheat Country +4.74 +4.74 +0.02 -50.00 Z UNCH
Soybeans Country +9.61 +9.77 +0.12 to +0.13 -85.00 X to -69.00 X +1.00 to UNCH
Corn Country +3.83 +3.98 +0.10 to +0.08 -47.00 Z to -32.00 Z UNCH to +2.00
Ohio River
Soybeans Barge Loading +9.92 +10.06 +0.14 to +0.13 -54.00 X to -40.00 X +1.00 to UNCH
Soybeans Barge Loading +9.93 +10.06 +0.15 to +0.13 -53.00 X to -40.00 X +2.00 to UNCH
Corn Barge Loading +4.00 +4.03 +0.11 to +0.10 -30.00 Z to -27.00 Z +1.00 to UNCH
Corn Barge Loading +4.01 +4.10 +0.11 to +0.10 -29.00 Z to -20.00 Z +1.00 to UNCH
Pacific Ports
Wheat Export +5.54 +5.68 +0.01 +45.00 Z to +60.00 Z UNCH
Wheat Export +5.63 +5.79 +0.01 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.63 +5.83 +0.01 +55.00 Z to +75.00 Z UNCH
Wheat Export +5.63 +5.88 +0.01 +55.00 Z to +80.00 Z UNCH
Wheat Export +5.84 +5.94 +0.01 +55.00 H to +65.00 H UNCH
Wheat Export +5.63 +5.79 +0.01 +55.00 Z to +70.00 Z UNCH
Wheat Export +5.68 +5.83 +0.01 +60.00 Z to +75.00 Z UNCH
Wheat Export +5.79 +5.93 +0.01 +70.00 Z to +85.00 Z UNCH
Wheat Export +5.33 +5.49 +0.01 +25.00 Z to +40.00 Z UNCH
Wheat Export +6.05 +6.22 +0.04 +37.00 Z to +54.00 Z UNCH
Wheat Export +6.33 +6.38 +0.04 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.33 +6.43 +0.04 +65.00 Z to +75.00 Z UNCH
Wheat Export +6.33 +6.48 +0.04 +65.00 Z to +80.00 Z UNCH
Wheat Export +6.43 +6.53 +0.03 +55.00 H to +65.00 H UNCH
Wheat Export +6.33 +6.38 +0.04 +65.00 Z to +70.00 Z UNCH
Wheat Export +6.45 +6.50 +0.04 +77.00 Z to +82.00 Z UNCH
Wheat Export +6.54 +6.62 +0.04 +86.00 Z to +94.00 Z UNCH
Wheat Export +5.85 +6.25 UNCH +0.00 UNCH
Wheat Export +5.85 +5.90 UNCH +0.00 UNCH
Wheat Export +5.88 +5.90 UNCH +0.00 UNCH
Wheat Export +5.91 +5.95 UNCH +0.00 UNCH
Wheat Export +5.94 +5.94 UNCH +0.00 UNCH
Wheat Export +5.85 +5.90 UNCH +0.00 UNCH
White Oats Export +2.10 +2.10 UNCH +0.00 UNCH
South Central
Corn Country +3.86 +4.12 +0.10 to +0.17 -44.00 Z to -18.00 Z UNCH to +7.00
Corn Country +3.65 +4.10 +0.01 to +0.15 -65.00 Z to -20.00 Z UNCH
Soybeans Country +9.89 +10.04 +0.12 to +0.13 -57.00 X to -42.00 X +1.00 to UNCH
Soybeans Country +9.89 +10.04 +0.12 to +0.13 -57.00 X to -42.00 X +1.00 to UNCH
Soybeans Country +9.66 +9.76 +0.13 -80.00 X to -70.00 X UNCH
Corn Country +3.81 +3.88 +0.10 -49.00 Z to -42.00 Z UNCH
South Illinois River
Wheat Barge Loading +4.33 +4.33 +0.02 -90.00 Z UNCH
Corn Barge Loading +4.05 +4.17 +0.10 -25.00 Z to -13.00 Z UNCH
Corn Barge Loading +4.05 +4.20 +0.10 -25.00 Z to -10.00 Z UNCH
Soybeans Barge Loading +9.86 +10.06 +0.13 -60.00 X to -40.00 X UNCH
Soybeans Barge Loading +9.86 +10.26 +0.13 -60.00 X to -20.00 X UNCH
South Iowa MS River
Soybeans Barge Loading +9.67 +9.69 +0.13 -79.00 X to -77.00 X UNCH
Soybeans Barge Loading +10.50 +10.60 +0.12 -30.00 H to -20.00 H UNCH
Soybeans Barge Loading +9.67 +9.69 +0.13 -79.00 X to -77.00 X UNCH
Corn Barge Loading +3.87 +3.90 +0.10 -43.00 Z to -40.00 Z UNCH
Corn Barge Loading +4.33 +4.37 +0.10 -14.00 H to -10.00 H UNCH
Corn Barge Loading +3.92 +4.00 +0.10 to +0.11 -38.00 Z to -30.00 Z UNCH to +1.00
South Minnesota MS River
Soybeans Barge Loading +9.49 +9.56 +0.13 -97.00 X to -90.00 X UNCH
Soybeans Barge Loading +10.53 +10.64 +0.12 -40.00 K to -29.00 K UNCH
Soybeans Barge Loading +9.49 +9.61 +0.13 -97.00 X to -85.00 X UNCH
Corn Barge Loading +3.71 +3.80 +0.10 -59.00 Z to -50.00 Z UNCH
Corn Barge Loading +4.22 +4.32 +0.10 -35.00 K to -25.00 K UNCH
Corn Barge Loading +3.54 +3.85 UNCH to +0.10 -45.00 U UNCH
Southeast
Soybeans Country +9.41 +9.86 +0.13 to +0.27 -105.00 X to -60.00 X UNCH to +14.00
Corn Country +3.50 +3.92 +0.11 to +0.10 -80.00 Z to -38.00 Z +1.00 to UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.07 +10.16 +0.14 to +0.13 -39.00 X to -30.00 X +1.00 to UNCH
Corn Barge Loading +4.10 +4.22 +0.10 to +0.17 -20.00 Z to -8.00 Z UNCH to +7.00
Southwest
Corn Country +3.85 +4.05 +0.10 -45.00 Z to -25.00 Z UNCH
Corn Country +3.85 +4.05 +0.10 -45.00 Z to -25.00 Z UNCH
Soybeans Country +9.68 +9.96 +0.13 -78.00 X to -50.00 X UNCH
Soybeans Country +9.75 +9.96 +0.13 -71.00 X to -50.00 X UNCH
Soybeans Country +9.61 +9.66 +0.13 -85.00 X to -80.00 X UNCH
Corn Country +4.00 +4.00 +0.10 -30.00 Z UNCH
Sorghum Country +3.15 +3.70 +0.10 -115.00 Z to -60.00 Z UNCH
Wheat Country +4.13 +4.28 +0.02 to UNCH -110.00 Z to -75.00 U UNCH
Soybeans Country +9.70 +9.76 +0.13 to +0.10 -76.00 X to -70.00 X UNCH to +3.00
Corn Country +3.75 +4.00 +0.10 -55.00 Z to -30.00 Z UNCH
Soybeans Terminal +9.86 +9.86 +0.13 -60.00 X UNCH
Corn Terminal +4.00 +4.01 +0.10 to +0.08 -30.00 Z to -29.00 Z UNCH to +2.00
St. Joseph
Soybeans Terminals/Mills/Processors +9.56 +9.91 +0.13 -90.00 X to -55.00 X UNCH
Corn Terminals/Mills/Processors +3.92 +3.92 +0.10 -38.00 Z UNCH
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.19 +10.19 +0.14 to +0.13 -27.00 X +1.00 to UNCH
Corn Terminals/Mills/Processors +4.28 +4.29 +0.11 to +0.10 -2.00 Z to -1.00 Z +1.00 to UNCH
Wheat Terminals/Mills/Processors +4.62 +4.63 +0.02 -62.00 Z to -60.00 Z UNCH
Toledo - Off River
Soybeans Terminal +9.76 +9.86 +0.13 -70.00 X to -60.00 X UNCH
Soybeans Terminal +9.76 +9.86 +0.13 -70.00 X to -60.00 X UNCH
Corn Terminal +3.90 +3.90 +0.10 -40.00 Z UNCH
Corn Terminal +3.90 +3.95 +0.10 -40.00 Z to -35.00 Z UNCH
Wheat Terminal +5.27 +5.37 +0.03 -35.00 N to -25.00 N UNCH
Wheat Terminal +4.79 +4.79 +0.02 -45.00 Z UNCH
Toledo - On River
Soybeans Terminal +9.86 +9.86 +0.13 -60.00 X UNCH
Soybeans Terminal +9.86 +9.86 +0.13 -60.00 X UNCH
Corn Terminal +3.90 +3.90 +0.10 -40.00 Z UNCH
Corn Terminal +3.90 +4.05 +0.10 -40.00 Z to -25.00 Z UNCH
Wheat Terminal +5.37 +5.37 +0.03 -25.00 N UNCH
Wheat Terminal +4.79 +4.79 +0.02 -45.00 Z UNCH
Wabash
Wheat Country +4.53 +4.58 UNCH -50.00 U to -45.00 U UNCH
Corn Country +3.90 +4.00 +0.10 -40.00 Z to -30.00 Z UNCH
Corn Country +3.90 +4.05 +0.10 -40.00 Z to -25.00 Z UNCH
Soybeans Country +9.94 +10.01 +0.13 -52.00 X to -45.00 X UNCH
Soybeans Country +9.98 +10.01 +0.13 -48.00 X to -45.00 X UNCH
West
Soybeans Country +9.81 +10.06 +0.13 -65.00 X to -40.00 X UNCH
Soybeans Country +9.58 +10.06 +0.13 -88.00 X to -40.00 X UNCH
Corn Country +3.80 +3.95 +0.10 -50.00 Z to -35.00 Z UNCH
Corn Country +3.80 +3.96 +0.10 -50.00 Z to -34.00 Z UNCH
Soybeans Terminal +10.21 +10.21 +0.13 -25.00 X UNCH
Soybeans Terminal +10.75 +10.75 +0.15 +10.00 F +2.00
Soybeans Terminal +10.83 +10.83 +0.16 +18.00 F +3.00
Soybeans Terminal +10.24 +10.24 +0.13 -22.00 X UNCH
Corn Terminal +4.60 +4.60 +0.15 +30.00 Z +5.00
Corn Terminal +4.67 +4.67 +0.15 +20.00 H +5.00
Corn Terminal +4.24 +4.24 +0.12 -6.00 Z +2.00
West Central
Soybeans Country +10.06 +10.06 +0.13 -40.00 X UNCH
Soybeans Country +10.55 +10.55 +0.13 -10.00 F UNCH
Soybeans Country +10.06 +10.06 +0.13 -40.00 X UNCH
Corn Country +4.25 +4.25 +0.10 -5.00 Z UNCH
Corn Country +4.48 +4.48 UNCH +18.00 Z UNCH
Corn Country +4.55 +4.55 UNCH +25.00 Z UNCH
Corn Country +4.25 +4.25 +0.10 -5.00 Z UNCH
Soybeans Country +9.61 +9.81 +0.13 -85.00 X to -65.00 X UNCH
Corn Country +3.90 +3.95 +0.10 -40.00 Z to -35.00 Z UNCH
Wheat Country +4.74 +4.74 +0.02 -50.00 Z UNCH